The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 36,490 | 4.87% |
| 2. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 21,740 | 3.99% |
| 3. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 15,834 | 2.17% |
| 4. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 14,064 | 1.06% |
| 5. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 12,530 | 1.65% |
| 6. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 12,167 | 1.61% |
| 7. | Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) | 11,803 | 0.72% |
| 8. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 11,136 | 1.51% |
| 9. | Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html) | 10,708 | 1.03% |
| 10. | ShopWiki/1.0 ( http://www.shopwiki.com/wiki/Help:Bot) | 9,256 | 1.21% |
| 11. | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php? ) | 7,324 | 1.87% |
| 12. | Mozilla/4.0 (compatible;) | 4,353 | 0.51% |
| 13. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 4,222 | 0.62% |
| 14. | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 4,113 | 0.79% |
| 15. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0) | 4,056 | 0.55% |
| 16. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; yie9) | 4,043 | 0.51% |
| 17. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50 | 3,815 | 0.62% |
| 18. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3 | 3,268 | 0.54% |
| 19. | Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48.3 | 3,261 | 0.56% |
| 20. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) | 3,127 | 0.11% |
| 21. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | 2,921 | 0.42% |
| 22. | Mozilla/5.0 (compatible; YandexImages/3.0; http://yandex.com/bots) | 2,906 | 0.11% |
| 23. | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 2,767 | 0.39% |
| 24. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7 | 2,704 | 0.50% |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 2,680 | 0.33% |
| 26. | Mozilla/5.0 (compatible; AhrefsBot/1.0; http://ahrefs.com/robot/) | 2,458 | 0.44% |
| 27. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22 | 2,321 | 0.41% |
| 28. | Opera/9.63 (Windows NT 6.0; U; ru) Presto/2.1.1 | 2,312 | 0.28% |
| 29. | Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 | 2,274 | 0.38% |
| 30. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 2,258 | 0.35% |
| 31. | Mozilla/5.0 (iPad; U; CPU OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Safari/6533.18.5 | 2,236 | 0.35% |
| 32. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 | 2,176 | 0.33% |
| 33. | Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 | 2,143 | 0.35% |
| 34. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_5 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8L1 Safari/6533.18.5 | 2,082 | 0.41% |
| 35. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 | 2,048 | 0.33% |
| 36. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) | 2,030 | 0.30% |
| 37. | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_3_3 like Mac OS X; en-us) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobile/8J2 Safari/6533.18.5 | 1,983 | 0.35% |
| 38. | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php? ) | 1,978 | 0.50% |
| 39. | Java/1.6.0_04 | 1,966 | 0.63% |
| 40. | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C) | 1,899 | 0.25% |
| [not listed: 23583] | 427,113 | 66.10% | |
This report was generated on February 4, 2012 02:24.
Report time frame August 6, 2011 00:01 to February 3, 2012 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |