The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report is sorted by number of requests for pages.
| Browser Type | Number of page requests | Number of page requests in the last 7 days | Percentage of page requests in the last 7 days | |
|---|---|---|---|---|
| 1. | MSIE | 105,691 | 5,876 | 41.47% |
| MSIE/8 | 44,379 | 2,286 | 16.13% | |
| MSIE/6 | 13,602 | 1,326 | 9.36% | |
| MSIE/9 | 24,054 | 1,264 | 8.92% | |
| MSIE/7 | 22,098 | 920 | 6.49% | |
| MSIE/5 | 1,249 | 69 | 0.49% | |
| MSIE/2 | 142 | 5 | 0.04% | |
| MSIE/4 | 90 | 4 | 0.03% | |
| MSIE/3 | 69 | 2 | 0.01% | |
| 2. | Netscape (compatible) | 101,752 | 3,689 | 26.03% |
| 3. | Safari | 40,120 | 2,108 | 14.88% |
| Safari/535 | 11,659 | 648 | 4.57% | |
| Safari/533 | 8,915 | 443 | 3.13% | |
| Safari/534 | 7,285 | 443 | 3.13% | |
| Safari/7534 | 3,158 | 314 | 2.22% | |
| Safari/6533 | 5,273 | 122 | 0.86% | |
| Safari/6531 | 1,686 | 63 | 0.45% | |
| Safari/531 | 423 | 29 | 0.20% | |
| Safari/530 | 637 | 17 | 0.12% | |
| Safari/523 | 340 | 14 | 0.10% | |
| Safari/528 | 197 | 8 | 0.06% | |
| Safari/525 | 198 | 4 | 0.03% | |
| Safari/413 | 52 | 2 | 0.01% | |
| Safari/532 | 208 | 1 | 0.01% | |
| 4. | Firefox | 22,157 | 892 | 6.29% |
| Firefox/9 | 1,889 | 459 | 3.24% | |
| Firefox/3 | 8,521 | 215 | 1.52% | |
| Firefox/8 | 3,275 | 59 | 0.42% | |
| Firefox/10 | 88 | 57 | 0.40% | |
| Firefox/7 | 2,602 | 32 | 0.23% | |
| Firefox/5 | 1,480 | 27 | 0.19% | |
| Firefox/6 | 3,168 | 16 | 0.11% | |
| Firefox/4 | 611 | 14 | 0.10% | |
| Firefox/2 | 394 | 9 | 0.06% | |
| Firefox/1 | 112 | 4 | 0.03% | |
| 5. | ShopWiki | 9,227 | 484 | 3.42% |
| ShopWiki/1 | 9,227 | 484 | 3.42% | |
| 6. | Java | 3,454 | 232 | 1.64% |
| Java/1 | 3,454 | 232 | 1.64% | |
| 7. | Mozilla | 5,645 | 232 | 1.64% |
| Mozilla/1 | 70 | 8 | 0.06% | |
| 8. | Opera | 3,000 | 124 | 0.88% |
| Opera/8 | 537 | 44 | 0.31% | |
| Opera/9 | 1,687 | 38 | 0.27% | |
| Opera/7 | 592 | 38 | 0.27% | |
| Opera/6 | 183 | 4 | 0.03% | |
| 9. | Sogou web spider | 1,567 | 96 | 0.68% |
| Sogou web spider/4 | 1,567 | 96 | 0.68% | |
| 10. | Netscape | 1,324 | 58 | 0.41% |
| Netscape/4 | 1,157 | 48 | 0.34% | |
| Netscape/0 | 146 | 10 | 0.07% | |
| 11. | YahooCacheSystem | 1,036 | 55 | 0.39% |
| 12. | Sosospider ( http: | 747 | 47 | 0.33% |
| Sosospider ( http://help | 747 | 47 | 0.33% | |
| 13. | Mozilla | 51 | 27 | 0.19% |
| Mozilla/5 | 51 | 27 | 0.19% | |
| 14. | DoCoMo | 431 | 27 | 0.19% |
| DoCoMo/2 | 431 | 27 | 0.19% | |
| 15. | Jakarta HTTP Client | 553 | 23 | 0.16% |
| Jakarta HTTP Client/1 | 553 | 23 | 0.16% | |
| [not listed: 448] | 9,454 | 201 | 1.42% | |
This report was generated on February 4, 2012 02:24.
Report time frame August 6, 2011 00:01 to February 3, 2012 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |