The Redirection Report identifies those requests with an HTTP status code indicating that the user was directed to a different file than requested. The most common cause of these "errors" are when a visitor has incorrectly requested a directory name without the trailing slash. The server replies with a redirection ('you probably mean the following') and the user then makes a second connection to get the correct document.
This report is sorted by number of requests.
| File Name | Number of requests in the last 7 days | Number of requests | |
|---|---|---|---|
| 1. | /colemountain | 15 | 128 |
| 2. | /ammodepot | 9 | 119 |
| 3. | /feedstore | 7 | 28 |
| 4. | /computers | 7 | 103 |
| 5. | /itemp | 7 | 106 |
| 6. | /jacobsmachine | 7 | 107 |
| 7. | /dentist | 3 | 17 |
| 8. | /cgibin | 2 | 49 |
| 9. | /educatetheusa/kansas | 1 | 1 |
| 10. | /educatetheusa/nebraska | 1 | 1 |
| 11. | /educatetheusa/michigan | 1 | 1 |
| 12. | /educatetheusa/wisconsin | 1 | 1 |
| 13. | /educatetheusa | 1 | 1 |
| 14. | /usa | 1 | 1 |
| 15. | /usa/conneticut | 1 | 3 |
| 16. | /educatetheusa/northdakota | 1 | 1 |
| 17. | /educatetheusa/illinois | 1 | 1 |
| 18. | /usa/flags | 1 | 3 |
| 19. | /educatetheusa/colorado | 1 | 1 |
| 20. | /usa/massachusetts | 1 | 1 |
| 21. | /educatetheusa/wyoming | 1 | 1 |
| 22. | /usa/arkansas | 1 | 1 |
| 23. | /graphic | 1 | 49 |
| 24. | /educatetheusa/newmexico | 1 | 1 |
| 25. | /usa/oregon | 1 | 3 |
| 26. | /educatetheusa/pennsylvania | 1 | 1 |
| 27. | /educatetheusa/washington | 1 | 1 |
| 28. | /educatetheusa/indiana | 1 | 1 |
| 29. | /educatetheusa/missouri | 1 | 1 |
| 30. | /educatetheusa/arizona | 1 | 1 |
| [not listed: 63] | 8 | 98 | |
This report was generated on February 4, 2012 02:24.
Report time frame August 6, 2011 00:01 to February 3, 2012 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |