The Redirected Referrer Report identifies where redirected page requests originated. This can be useful in determining what links are causing the system to redirect a request.
This report is sorted by number of requests.
| URL | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | http://texas-on-line.com/educatetheusa/map.html | 22 | 22 |
| 2. | http://www.texas-on-line.com/texasside1.htm | 20 | 6 |
| 3. | http://texas-on-line.com/graphic/category.htm | 9 | 2 |
| 4. | http://www.texas-on-line.com/cgibin | 47 | 2 |
| 5. | http://www.texas-on-line.com/ad-abc.htm | 2 | 2 |
| 6. | http://texas-on-line.com/graphic/ad-abc.htm | 18 | 1 |
| 7. | http://texas-on-line.com/texasside1.htm | 4 | 1 |
| 8. | http://texas-on-line.com/colemountain | 1 | 1 |
| 9. | http://www.texas-on-line.com/ammodepot | 1 | 1 |
| 10. | http://texas-on-line.com/usa/ | 1 | 1 |
| 11. | http://www.texas-on-line.com/colemountain/ | 3 | 1 |
| 12. | http://texas-on-line.com/jacobsmachine | 1 | 1 |
| [not listed: 8] | 15 | 0 | |
This report was generated on February 4, 2012 02:24.
Report time frame August 6, 2011 00:01 to February 3, 2012 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |