The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 29, 2012 | 28,849 | 12,322 |
| 2. | January 22, 2012 | 30,576 | 12,353 |
| 3. | January 15, 2012 | 31,196 | 12,775 |
| 4. | January 8, 2012 | 29,839 | 12,223 |
| 5. | January 1, 2012 | 29,572 | 11,758 |
| 6. | December 25, 2011 | 22,525 | 9,496 |
| 7. | December 18, 2011 | 21,002 | 9,210 |
| 8. | December 11, 2011 | 23,942 | 10,179 |
| 9. | December 4, 2011 | 25,390 | 11,285 |
| 10. | November 27, 2011 | 22,710 | 10,099 |
| 11. | November 20, 2011 | 18,732 | 9,290 |
| 12. | November 13, 2011 | 24,076 | 10,754 |
| 13. | November 6, 2011 | 24,249 | 11,184 |
| 14. | October 30, 2011 | 21,711 | 10,241 |
| 15. | October 23, 2011 | 24,519 | 11,574 |
| 16. | October 16, 2011 | 23,401 | 10,595 |
| 17. | October 9, 2011 | 24,418 | 11,597 |
| 18. | October 2, 2011 | 25,087 | 11,563 |
| 19. | September 25, 2011 | 26,313 | 12,338 |
| 20. | September 18, 2011 | 26,020 | 11,686 |
| 21. | September 11, 2011 | 30,357 | 13,921 |
| 22. | September 4, 2011 | 29,499 | 15,095 |
| 23. | August 28, 2011 | 28,569 | 13,576 |
| 24. | August 21, 2011 | 24,805 | 12,283 |
| 25. | August 14, 2011 | 26,236 | 14,378 |
| 26. | August 7, 2011 | 26,541 | 13,910 |
| 27. | July 31, 2011 | 3,057 | 1,807 |
Most active week beginning September 4, 2011 : 15,095 pages sent.
Weekly average: 11,388 pages sent. 24,933 requests handled.
This report was generated on February 4, 2012 02:24.
Report time frame August 6, 2011 00:01 to February 3, 2012 23:58.
| Web statistics report produced by: analog 6.0 / Report Magic 2.15 |